Mediright’s On-site Health Surveillance services have been specifically constructed to enable any company or public sector organisation to comply with Health and Safety Legislation which specifically refers to Health Surveillance and include:
| • Health Background Questionnaire With Nurse | • Isocyanides Levels Assessment |
| • Agility Assessment | • Lead Levels Assessment |
| • Asbestos – Lung Function Assessment | • Lone Workers Health Assessment |
| • Audiometry Assessment | • Musculoskeletal Assessment |
| • Blood Pressure | • Night Workers Health Assessment |
| • Heart Rate | • Over 65 Health Assessment |
| • Blood Sugars | • Pregnant Workers Health Assessment |
| • Body Mass Index Assessment | • Skin Surveillance |
| • Cholesterol Assessment | • Specific surveillance of health issues affected by the working environment |
| • Confined spaces Assessment | • Emotional Health Assessment |
| • Drivers Cars & PLG | • Styrene Levels Assessment |
| • Drivers HGV - PSV/Bus | • Spirometry (lung function) |
| • Drivers Fork Lift Truck or Specialised Vehicle | • Urinalysis |
| • Drug & Alcohol Testing | • Vision Screen |
| • Food Handlers Assessment | • Vision and Desk Screen Environment |
| • General Health Assessment | • Working at Height Assessment |
| • Hand Arm Vibration Assessment | • Optional Medicard |
To find out exactly what is involved, what it takes and . . .
the reasons why it should take place as we suggest:
Start the process now by contacting us on 01909 541145 for more information or enquire by